Lysergol is an alkaloid of the ergoline family that occurs as a minor constituent in some species of fungi, and in the morning glory family of plants, including the hallucinogenic seeds of Rivea corymbosa, Argyreia nervosa and Ipomoea violacea.
Features:
Â
Â
| Computed Properties | |
| Property Name | Property Value |
| Molecular Weight | 254.333 g/mol |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 1 |
| Complexity | 394 |
| Topological Polar Surface Area | 39.3 A2 |
| Monoisotopic Mass | 254.142 g/mol |
| Exact Mass | 254.142 g/mol |
| XLogP3 | 2.2 |
| Compound Is Canonicalized | true |
| Formal Charge | 0 |
| Heavy Atom Count | 19 |
| Defined Atom Stereocenter Count | 2 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 1 |
Price: